Displaying Stories Under WHO
| S/N | Country | Place | Date | Headline | ||
|---|---|---|---|---|---|---|
| 101 | Nigeria | Thu, 30 Dec 2021 |
|
WHO hopes COVID-19 ends in 2022 as 5.4 million die in 2 years | View | |
| 102 | Nigeria | Tue, 21 Dec 2021 |
|
UPDATE: Omicron spreading faster and infecting the vaccinated: WHO | View | |
| 103 | Nigeria | Nigeria | Mon, 13 Dec 2021 |
|
Over 500 million pushed into extreme poverty over healthcare costs – World Bank, WHO reports | View |
| 104 | United States | USA | Fri, 3 Dec 2021 |
|
Omicron: US tightens travel rules amid new Omicron cases | View |
| 105 | Nigeria | Thu, 2 Dec 2021 |
|
Omicron COVID variant now in 23 countries- WHO | View | |
| 106 | Nigeria | Wed, 1 Dec 2021 |
|
1,300 Persons Die Daily from AIDS in Africa- WHO | View | |
| 107 | Canada | Mon, 29 Nov 2021 |
|
JUST IN: Omicron COVID variant in Nigeria, 2 travellers detected in Canada | View | |
| 108 | Nigeria | Nigeria | Thu, 28 Oct 2021 |
|
COVID-19: Only five African countries may completely vaccinate 40% of its citizens by the end of the year-WHO | View |
| 109 | Nigeria | Thu, 14 Oct 2021 |
|
Uti advises youths to undergo autism test | View | |
| 110 | Nigeria | Nigeria | Thu, 14 Oct 2021 |
|
TB deaths rise to record high in more than a Decade due to Covid-19 | View |
| 111 | Nigeria | Geneva | Thu, 14 Oct 2021 |
|
COVID-19: Global death toll at lowest in almost a year- WHO | View |
| 112 | Nigeria | Fri, 8 Oct 2021 |
|
Unequal distribution of Covid-19 Vaccines exposes poorer nations to virus- UN | View | |
| 113 | Nigeria | Fri, 8 Oct 2021 |
|
WHO endorses RTS,S/AS01, first Malaria vaccine | View | |
| 114 | Nigeria | Mon, 27 Sep 2021 |
|
Chrisland University lecturer, Ogochukwu Odeigah to speak at WHO webinar on “Health warnings labels of alcoholic beverages: opportunities for informed and healthier choices” | View | |
| 115 | Nigeria | Fri, 24 Sep 2021 |
|
COVID-19: WHO says third wave easing in Africa | View | |
| 116 | Kenya | Kenya | Tue, 31 Aug 2021 |
|
‘Stop being selfish’: Africans condemn ‘Vaccine Apartheid’ | View |
| 117 | Nigeria | Fri, 13 Aug 2021 |
|
Nigeria, 4th best in COVID-19 response- WHO | View | |
| 118 | Nigeria | Thu, 5 Aug 2021 |
|
Stop breastfeeding your husbands – Enugu Commissioner tells wives | View | |
| 119 | Nigeria | Thu, 5 Aug 2021 |
|
WHO calls for suspension of coronavirus booster shots | View | |
| 120 | Nigeria | Wed, 7 Jul 2021 |
|
BREAKING: Global COVID-19 deaths now over four million | View | |
| 121 | Nigeria | Wed, 30 Jun 2021 |
|
WHO declares China malaria-free | View | |
| 122 | Nigeria | Abuja | Thu, 24 Jun 2021 |
|
Nigeria spends $6.2bn to treat one million HIV patients in 13 years | View |
| 123 | South Africa | South Africa | Tue, 22 Jun 2021 |
|
COVID-19: South Africa in talks to welcome vaccine technology transfer hub | View |
| 124 | Nigeria | Abuja | Thu, 10 Jun 2021 |
|
WHO says 47 African countries to miss September target for 10% population COVID-19 vaccination | View |
| 125 | Australia | Thu, 3 Jun 2021 |
|
Australian PM announces disaster payments for workers affected by COVID-19 lockdown | View | |
| 126 | Nigeria | Sat, 8 May 2021 |
|
Virus deaths top 4,000 in India as WHO green-lights Chinese vaccine | View |
























